| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £-89,238 | £-104,034 | £-92,976 | £-22,620 | £-85,587 | £-98,512 | £-65,425 | £-40,946 | £100 | £100 |
| Cash | £1,489 | £27,943 | — | — | — | — | — | — | £100 | £100 |
| Current assets | £35,127 | £29,193 | £83,223 | £58,469 | £69,975 | £15,932 | £40,121 | £21,020 | — | — |
| Fixed assets | £88,942 | £110,634 | £137,184 | £170,394 | £81,920 | £102,400 | £128,000 | £160,000 | — | — |
| Creditors | £113,984 | £126,332 | £180,007 | £105,925 | £235,682 | £215,944 | £232,796 | £221,216 | — | — |
| Employees | 0 | 4 | 5 | 5 | 2 | — | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch